Prices
Factory prices 1956
| Model / Body Type | Price |
| Imperial 4-door Sedan | 4.832 US-$ |
| Imperial 4-door Hardtop | 5.225 US-$ |
| Imperial 2-door Hardtop | 5.094 US-$ |
| Crown Imperial 4-door Sedan | 7.603 US-$ |
| Crown Imperial 4-door Limousine | 7.737 US-$ |
Prices today
| Model / Body Type | Condition 6 | Condition 5 | Condition 4 | Condition 3 | Condition 2 | Condition 1 |
| Imperial 4-door Sedan | 760 US-$ | 2.280 US-$ | 3.800 US-$ | 7.600 US-$ | 13.300 US-$ | 19.000 US-$ |
| Imperial 4-door Hardtop | 880 US-$ | 2.640 US-$ | 4.400 US-$ | 8.800 US-$ | 15.400 US-$ | 22.000 US-$ |
| Imperial 2-door Hardtop | 1.160 US-$ | 3.480 US-$ | 5.800 US-$ | 11.600 US-$ | 20.300 US-$ | 29.000 US-$ |
| Crown Imperial 4-door Sedan | 960 US-$ | 2.880 US-$ | 4.800 US-$ | 9.600 US-$ | 16.800 US-$ | 24.000 US-$ |
| Crown Imperial 4-door Limousine | 1.040 US-$ | 3.120 US-$ | 5.200 US-$ | 10.400 US-$ | 18.200 US-$ | 26.000 US-$ |
Source: Standard Catalog of American Cars 1946 – 1975, Revised 4th Edition, 2002

Entries (RSS)